Faʻamau Paipa Faʻamau Faʻalua

  • Faʻataʻitaʻiga: GRIP-D
  • Tele: FA φ180-φ2032mm
  • Faʻamaufaʻailoga: EPDM, NBR, VITON, SILICONE
  • SS lelei: AISI304, AISI316L, AISI316TI
  • Parakalafa faʻapitoa:GRIP-D 【FAIGA

    FAʻAMATALAGA FAʻAMATALAGA

    sd (2)

    Faʻamau Paipa Faʻamau Faʻalua

    O le Grip-D o le lua-fasi ituaiga toe faʻaleleia togafiti, mafai ona faʻapipiʻi i exiting paipa i le tulaga, aunoa ma se manaʻomia e aveʻese ma moligafua paipa. Lenei faia ai le lelei fofo mo le tumau toe faaleleia o paipa sooga, taʻetaʻei etc.

    E fetaui mo tele paipa, lua-fasi ituaiga toe faʻaleleia togafiti mafai toe faʻaleleia paipa e aunoa ma tele faapipiiina avanoa.

    Fetaui lelei mo paipa OD φ180-φ2032mm

    Fetaui lelei mo paipa mea: uamea carbon, uamea stainless, apamemea, cunifer, lafo ma ductile uʻamea, GRP, asbestos sima, HDPE, MDPE ,, PVC, uPVC, ABS ma isi mea.

    O le galueaina oʻo i le 30bar.

    O le lelei o GRIP-D toe faʻaleleia togafiti o lena e mafai ona faʻatatauina i paipa o loʻo i ai i tulaga, aunoa ma se manaʻoga e aveʻese ma suia paipa, GRIP-R paipa toe faʻaleleia faʻapipiʻi mafai ona toe faʻaleleia paipa ua matutua ma pala ma paipa paʻu o loʻo i ai ni pu poʻo taʻetaʻe . A faʻapipiʻiina, e naʻo le paipa togafiti e afifi le leakage vaega ma faʻamalosi le faʻamau. Ona maeʻa fetaui lelei ma faʻatuatuaina le faʻapipiʻiina.

    Fafo lapoa o GRIP-D faʻalua loka Paipa toe faʻaleleia togafiti mai 180 i le 2032mm. 

    sd (1)

    GRIP-D Faʻatekinolosi tapulaʻa

    Paipa fafo lapoa Clamping tele Uunaiga faamalosia OD oloa Lautele Mamao i le va o faʻamau faʻamau Seti va i le va o paipa pito Torque fua faatatau Emo
    FA Min-Max  Picture 1 Picture 2 . D E I aunoa ma se fasi faʻaofi ma fasi fasimea (Max)
    (Mm) 'I totonu.) (Mm) (pa) (pa) (mm)  (mm)  (mm)  (mm) (mm) (mm) (Nm) M
    180 7.087 178-182 16 30 204 142 250 75 10 ~ 25 40 60 M12 × 2
    200 7.874 198-202 16 30 224 142 250 75 10 ~ 25 40 60
    219.1 8.626 216-222 16 30 251.1 142 250 75 10 ~ 25 40 60
    250 9.843 247-253 16 25 282 142 250 75 10 ~ 25 40 80
    267 10.512 264-270 16 25 299 142 250 75 10 ~ 25 40 80
    273 10.748 270-276 16 25 305 142 250 75 10 ~ 25 40 80
    304 11.969 301-307 10 20 336 142 250 75 10 ~ 25 40 80
    323.9 12.752 320-327 10 20 355.9 142 250 75 10 ~ 25 40 80
    355.6 14.000 352-359 8.5 16 387.6 142 250 75 10 ~ 25 40 80
    377 14.843 375-379 8.5 16 409 142 250 75 10 ~ 25 40 80
    406.4 16.000 402-411 7.5 16 438 142 250 75 10 ~ 25 40 80
    457.2 18.000 452-462 6.5 12 489 142 250 75 10 ~ 25 40 80
    508 20.000 503-513 6 10 540 142 250 75 10 ~ 25 40 120 M16 × 2
    558.8 22.000 554-564 5.5 10 590.8 142 250 75 10 ~ 25 40 160
    609.6 24.000 605-615 5 10 641.6 142 250 75 10 ~ 25 40 160
    711.2 28.000 708-715 4 5 743.2 142 250 75 10 ~ 25 40 160
    762 30.000 758-766 4 5 794 142 250 75 10 ~ 25 40 160
    812.8 32.000 809-817 4 5 844.8 142 250 75 10 ~ 25 40 160
    914.4 36.000 910-918 4 5 946.4 142 250 75 10 ~ 25 40 160
    1016 40.000 1012-1020 4 5 1048 142 250 75 10 ~ 25 40 200
    1117.6 44.000 1113-1122 3.5 5 1149.6 142 250 75 10 ~ 25 40 200
    1219.2 48.000 1215-1224 3.5 5 1251.2 142 250 75 10 ~ 25 40 200
    1320.8 52.000 1316-1325 3 5 1352.8 142 250 75 10 ~ 25 40 240
    1422.4 56.000 1418-1427 3 5 1454.4 142 250 75 10 ~ 25 40 240
    1524 60.000 1519-1529 2.5 5 1556 142 250 75 10 ~ 25 40 240
    1625.6 64.000 1621-1631 2.5 5 1657.6 142 250 75 10 ~ 25 40 240
    1727.2 68.000 1722-1732 2.5 5 1759.2 142 250 75 10 ~ 25 40 240
    1828.8 72.000 1824-1834 2 5 1860.8 142 250 75 10 ~ 25 40 240
    1930.4 76.000 1925-1935 2 5 1962.4 142 250 75 10 ~ 25 40 240
    2032 80.000 2027-2037 2 5 2064 142 250 75 10 ~ 25 40 240

    Filifili-D Filifiliga Filifiliga 

    Mea / Vaega V1 V2 V3 V4 V5 V6
    Faʻamatalaga AISI 304 AISI 316L   AISI 316L AISI 316TI AISI 304
    Faamau AISI 304 AISI 316L   AISI 304 AISI 304 AISI 4135
    Pa AISI 304 AISI 316L   AISI 304 AISI 304 AISI 4135
    Mama taula            
    Faʻaseʻe leisi (filifiliga) AISI 301 AISI 301   AISI 301 AISI 301 AISI 301

    Mea o paʻu kesi 

    Mea o faʻamaufaʻailoga Ala o Faasalalauga Vevela faasolo
    EPDM Uma le lelei o le vai, otaota vai, ea, solids ma vailaʻau oloa -30 ℃ e oʻo i le 120 ℃
    NBR Suavai, kesi, suauʻu, suauʻu ma isi mea faʻapipiʻi -30 ℃ i luga + 120 ℃
    MVQ Maualuga vevela vai, okesene, osone, vai ma isi -70 ℃ e oʻo i le + 260
    FPM / FKM Ozone, okesene, acid, kesi, suauʻu ma suauʻu (naʻo le fasipepa faʻaofi) 95 ℃ e oʻo atu i le + 300 ℃
    WhatsApp Online talatalanoaga!